Hawaiian Gardens Housing Market
May 2025
$684,500
8.7% 1-yr
The average Hawaiian Gardens home value is $684,500, up 8.7% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $684,500 8.7% 1-yr | $606,175 | $630,000 |
| Median Price per Sqare Foot | $585.3 4.3% 1-yr | $722.7 | $561.0 |
| For Sale Inventory | 6 200% 1-yr | 4 | 2 |
| Sold Homes | 2 0% 1-yr | 2 | 2 |
| Median Days to Close | 40 -14.9% 1-yr | 67 | 47 |
| % Sold Above List Price | 50% | 0% | 0% |
| % Sold Below List Price | 0% -100% 1-yr | 50% | 100% |
All filters